
| Gross Domestic Product: | US$10,870 million |
| Real GDP Growth: | 4.3% |
| GDP per capita: | US$1,532 |
| Natural Resources: | Nickel, Gold, Silver, Beaches |
| Agricultural Products: | Sugar Cane, Coffee, Cocoa, Tobacco, Beef, Fruits and Vegetables. |
| Type of Industry: | Sugar and Petroleum refining, rum and beer, textiles, pharmaceutical, cement, light manufacturing, food processing, metallurgy. |
| Principal Goods Exports | Ferronickel, Gold, Sugar, Silver, Coffee, Cocoa, Tobacco, Meats, Fruits and Vegetables (US$1,244 million). |
| Principal Service Exports | Tourism and Industrial Free Zones (US$1,957.5 million). |
| Principal Imports | Foodstuffs, Petroleum, Industrial Raw Materials, Capital Goods (US$ 2,276) |
![]()
|
Versión en Español |
Consul General's Message |
Staff |
News from Home |
|
Copyright © 2000. Consulado General de la República Dominicana en NY® |
| Ultima actualización: 12-Dec-2006 11:54:42 AM |